TSK M25
Power 1200W / Capacity 1050Wh
MoreCapacity
Output
Input
Management System
Built in battery | m6 -Wind emergency power supply |
Built in battery | Lithium iron batteries |
Battery capacity | 568 wh / 153600 mah |
Input | AC Charging |
Output | AC 600W, peak continuous 1000W1 USB-QC 18W 2 USB-C 65W 1 car charging socket |
Wireless charging | 15 w |
LED flashlight SOS | 3 w |
Case materials | ABS + PC |
management system | MPPT controller, BMS |
Net weight | 11.9 pounds/5.4 kilograms |
Length * Width * Height (mm) | 275 * 170 * 200mm |
Operating temperature (° C) | -10℃~ 45℃ |
Charging temperature (° C) | 10℃~ 45℃ |
Color under certain circumstances | Orange, red, yellow, blue, green, gray white or custom |
Custom icons | Yes |
How many battery packs can I connect?
How do I know if my device is working well?
What does the charging speed control button do?
What about the noise generated by the system?